BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.08x9.47 M |
Lot Size | 18862 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2523 / year |
School taxes (2024) | $ 228 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.1 x 11.6 P | Ground Floor | Wood |
Kitchen | 14.5 x 11.5 P | Ground Floor | Wood |
Dining room | 14.5 x 6.5 P | Ground Floor | Wood |
Primary bedroom | 14.7 x 10.8 P | Ground Floor | Wood |
Bedroom | 14.8 x 8.5 P | Ground Floor | Wood |
Bathroom | 10.9 x 8.8 P | Ground Floor | Ceramic tiles |
Hallway | 3.1 x 3.7 P | Ground Floor | Ceramic tiles |
Hallway | 3.7 x 3.3 P | Ground Floor | Ceramic tiles |
Family room | 22.1 x 13.8 P | Basement | Concrete |
Laundry room | 9.9 x 10.3 P | Basement | Concrete |
Home office | 16 x 18 P | Basement | Floating floor |
Other | 16.3 x 13.8 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Windows | PVC |
Foundation | Poured concrete, Concrete block |
Hearth stove | Wood fireplace, Wood burning stove |
Garage | Detached |
Distinctive features | No neighbours in the back |
Bathroom / Washroom | Seperate shower |
Basement | Partially finished, Other |
Parking | In carport, Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |