BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7891 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3407 / year |
School taxes (2024) | $ 347 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.9 x 3.6 P | Ground Floor | Wood |
Kitchen | 13.3 x 14.7 P | Ground Floor | Ceramic tiles |
Living room | 12.4 x 13.0 P | Ground Floor | Wood |
Primary bedroom | 12.2 x 12.8 P | Ground Floor | Wood |
Bedroom | 12.6 x 9.0 P | Ground Floor | Wood |
Bedroom | 13.8 x 10.1 P | Ground Floor | Wood |
Bathroom | 12.4 x 4.9 P | Ground Floor | Ceramic tiles |
Family room | 15.6 x 17.7 P | Basement | Parquetry |
Bathroom | 6.5 x 4.7 P | Basement | Ceramic tiles |
Laundry room | 12.1 x 10.7 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Fitted |
Siding | Stone |
Distinctive features | Cul-de-sac |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Central air conditioning |
Driveway | Asphalt |