BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 15.26x8.55 M |
Lot Size | 704.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4332 / year |
School taxes (2025) | $ 376 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 6.6 P | Ground Floor | Ceramic tiles |
Living room | 15.2 x 13.7 P | Ground Floor | Wood |
Dining room | 8.2 x 12.3 P | Ground Floor | Ceramic tiles |
Kitchen | 9.4 x 12.3 P | Ground Floor | Ceramic tiles |
Bathroom | 8.2 x 12.3 P | Ground Floor | Ceramic tiles |
Bedroom | 10.6 x 11.1 P | Ground Floor | Wood |
Primary bedroom | 13.3 x 13.3 P | Ground Floor | Wood |
Family room | 25.10 x 13.7 P | Basement | Floating floor |
Bedroom | 11.8 x 12.6 P | Basement | Floating floor |
Bedroom | 10.10 x 11.5 P | Basement | Floating floor |
Bathroom | 8.8 x 7.8 P | Basement | |
Other | 11 x 8.2 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Siding | Aggregate, Vinyl |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Garage | Attached, Fitted, Heated |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Window type | Crank handle, French window, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Patio |
Topography | Flat |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |