Sunday, 22 December, 2024| 13:00 - 15:00
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 26.9x38.7 P |
Lot Size | 7271.02 PC |
EXPENSES | |
---|---|
Energy cost | $ 2044 / year |
Municipal Taxes (2024) | $ 2446 / year |
School taxes (2024) | $ 272 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.5 x 9.2 P | Ground Floor | Ceramic tiles |
Home office | 12.4 x 13 P | Ground Floor | Other |
Bedroom | 9.5 x 12.4 P | Ground Floor | Other |
Living room | 9.8 x 12.4 P | Ground Floor | Wood |
Dining room | 12.4 x 8.1 P | Ground Floor | Wood |
Kitchen | 12 x 13.4 P | Ground Floor | Wood |
Bathroom | 11.7 x 5.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 25.5 x 19 P | 2nd Floor | Carpet |
Family room | 21.8 x 14 P | Basement | Carpet |
Bedroom | 10.7 x 10 P | Basement | Carpet |
Home office | 8 x 11 P | Basement | Carpet |
Workshop | 11 x 12 P | Basement | Carpet |
Cellar / Cold room | 5.7 x 11 P | Basement | Concrete |
Other | 4.11 x 7.3 P | Basement | Carpet |
Other | 19 x 11.6 P | RJ | Wood |
Other | 12 x 8 P | RJ |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aggregate, Other |
Distinctive features | Water access |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | Finished basement, Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |