1843 Rue des Roses, Carignan, QC J3L5C3 $3,599,900
Frontage
Frontage
Frontage
Frontage
Hallway
Hallway
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2481 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 11517 / year |
School taxes (2022) | $ 1765 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Washroom | 5 x 3 P | Ground Floor | Ceramic tiles |
Family room | 21.5 x 13.4 P | Ground Floor | Ceramic tiles |
Dining room | 21 x 14 P | Ground Floor | Ceramic tiles |
Dinette | 7 x 8 P | Ground Floor | Ceramic tiles |
Kitchen | 24 x 17 P | Ground Floor | Ceramic tiles |
Living room | 15.1 x 19.5 P | Ground Floor | Ceramic tiles |
Washroom | 7.5 x 5 P | Ground Floor | Wood |
Other | 5.2 x 12 P | Ground Floor | Ceramic tiles |
Hallway | 16.2 x 8 P | Ground Floor | Ceramic tiles |
Bedroom | 9.2 x 9.1 P | Ground Floor | Ceramic tiles |
Laundry room | 7 x 10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15 x 13 P | Ground Floor | Ceramic tiles |
Bathroom | 14.2 x 12.1 P | Ground Floor | Ceramic tiles |
Playroom | 13.3 x 21 P | Basement | Ceramic tiles |
Other | 19 x 21.3 P | Basement | Ceramic tiles |
Storage | 16 x 21 P | Basement | Concrete |
Other | 46 x 19 P | Basement | Flexible floor coverings |
Bathroom | 7.1 x 10.5 P | Basement | Ceramic tiles |
Bedroom | 10.5 x 12.1 P | Basement | Ceramic tiles |
Bedroom | 13 x 13.4 P | Basement | Ceramic tiles |
Storage | 8.2 x 10 P | Basement | Concrete |
Storage | 17 x 10 P | Basement | Concrete |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone |
Landscaping | Landscape |
Heating system | Air circulation, Radiant |
Water supply | Municipality |
Heating energy | Other |
Equipment available | Alarm system, Ventilation system |
Windows | Aluminum |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Attached, Heated, Double width or more |
Distinctive features | Cul-de-sac, Waterfront, Navigable |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | Finished basement, Separate entrance |
Parking | Garage |
Sewage system | Municipal sewer |
View | Water, Panoramic |
Zoning | Residential |
Roofing | Elastomer membrane |