BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1812 / year |
Municipal Taxes (2025) | $ 1861 / year |
School taxes (2024) | $ 219 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.0 x 6.5 P | 2nd Floor | Wood |
Bedroom | 13.9 x 10.1 P | 2nd Floor | Wood |
Bathroom | 8.2 x 6.2 P | 2nd Floor | Ceramic tiles |
Kitchen | 10.0 x 10.10 P | 2nd Floor | Ceramic tiles |
Living room | 17.0 x 10.0 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning, Private balcony |
Proximity | Cegep, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Fire detector |
Sewage system | Municipal sewer |
Zoning | Residential |