BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 33x61.2 P |
Lot Size | 56645.1 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1524 / year |
School taxes (2024) | $ 206 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.8 x 15 P | Ground Floor | Floating floor |
Dining room | 24.10 x 10 P | Ground Floor | Floating floor |
Kitchen | 29 x 9 P | Ground Floor | Floating floor |
Bathroom | 11 x 5.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.3 x 11 P | Ground Floor | Floating floor |
Bedroom | 11.3 x 9 P | Ground Floor | Floating floor |
Bedroom | 11.4 x 11 P | Ground Floor | Floating floor |
Laundry room | 11.3 x 7.2 P | Ground Floor | Flexible floor coverings |
Family room | 38 x 30 P | Basement | Concrete |
Bathroom | 6 x 5.8 P | Basement | Concrete |
Cellar / Cold room | 21 x 6 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Driveway | Not Paved |
Water supply | Artesian well |
Garage | Attached |
Basement | 6 feet and over, Partially finished |
Parking | In carport, Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Zoning | Agricultural, Residential |