BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2700 / year |
Municipal Taxes (2024) | $ 1771 / year |
School taxes (2024) | $ 160 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.6 x 12.4 P | 2nd Floor | Floating floor |
Dining room | 11.2 x 6.4 P | 2nd Floor | Flexible floor coverings |
Kitchen | 11.11 x 8 P | 2nd Floor | Flexible floor coverings |
Washroom | 6.7 x 4.5 P | 2nd Floor | Ceramic tiles |
Storage | 6.8 x 3.3 P | 2nd Floor | Floating floor |
Storage | 5.2 x 4.3 P | 2nd Floor | Floating floor |
Primary bedroom | 12 x 10.2 P | 3rd Floor | Floating floor |
Bedroom | 12.1 x 11.7 P | 3rd Floor | Floating floor |
Bathroom | 13.7 x 7.6 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Other |
Windows | PVC |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Fire detector, Outdoor storage space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |