BUILDING | |
---|---|
Type | Apartment |
Style | Quadrex |
Dimensions | 12x6.4 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 1410 / year |
Co-ownership fees | $ 325 / year |
Municipal Taxes (2024) | $ 1857 / year |
School taxes (2024) | $ 247 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.7 x 4.1 P | 3rd Floor | Wood |
Living room | 17.2 x 11.5 P | 3rd Floor | Wood |
Dining room | 12.3 x 11.2 P | 3rd Floor | Wood |
Kitchen | 10.4 x 8.6 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 10.9 x 15.7 P | 3rd Floor | Wood |
Bedroom | 12.0 x 9.4 P | 3rd Floor | Wood |
Bathroom | 7.9 x 8.1 P | 3rd Floor | Ceramic tiles |
Laundry room | 5.0 x 4.2 P | 3rd Floor | Wood |
Mezzanine | 20.7 x 12.7 P | 4th Floor | Wood |
Mezzanine | 8.3 x 10.2 P | 4th Floor | Wood |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Heated, Fitted, Single width |
Siding | Brick |
Proximity | Other, Park - green area, Elementary school, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |