BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 30.58x27.3 M |
Lot Size | 6757.9 MC |
EXPENSES | |
---|---|
Energy cost | $ 5565 / year |
Business taxes | $ 0 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2024) | $ 14053 / year |
School taxes (2024) | $ 811 / year |
Utilities taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved, Asphalt |
Water supply | Municipality |
Foundation | Poured concrete |
Proximity | Highway, Public transport |
Sewage system | Municipal sewer |
Zoning | Commercial |
Kind of commerce | Garage, Road transport |
Type of business/Industry | Retail |