BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.4x11.66 M |
Lot Size | 485 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2695 / year |
School taxes (2024) | $ 238 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.1 x 3.1 P | Ground Floor | Ceramic tiles |
Living room | 11.9 x 10.7 P | Ground Floor | Wood |
Dining room | 10.5 x 8.2 P | Ground Floor | Wood |
Kitchen | 9.8 x 9.7 P | Ground Floor | Wood |
Primary bedroom | 15.2 x 10.1 P | Ground Floor | Wood |
Bedroom | 10.9 x 10.6 P | Ground Floor | Wood |
Bathroom | 10.6 x 7.4 P | Ground Floor | Ceramic tiles |
Family room | 10.5 x 7.7 P | Basement | Floating floor |
Bedroom | 21.1 x 8.9 P | Basement | Floating floor |
Bedroom | 16.6 x 10.6 P | Basement | Floating floor |
Bathroom | 9.2 x 7.2 P | Basement | Ceramic tiles |
Other | 12.1 x 7.9 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Landscaping | Fenced, Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Aluminum, Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Central heat pump |
Driveway | Asphalt |