BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8x9.86 M |
Lot Size | 1043.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4152 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 13.4 x 12.2 P | Ground Floor | Wood |
Living room | 16.5 x 13 P | Ground Floor | Wood |
Dining room | 16.8 x 11.1 P | Ground Floor | Wood |
Kitchen | 11.6 x 11.3 P | Ground Floor | Wood |
Bedroom | 11.5 x 9.1 P | Ground Floor | Wood |
Bathroom | 11.5 x 4.11 P | Ground Floor | Wood |
Laundry room | 11.8 x 6.2 P | Ground Floor | Wood |
Primary bedroom | 20.1 x 11.4 P | 2nd Floor | Wood |
Bedroom | 12.11 x 12.10 P | 2nd Floor | Wood |
Bedroom | 11.3 x 11.2 P | 2nd Floor | Wood |
Bathroom | 7.5 x 5.11 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Equipment available | Entry phone, Alarm system |
Windows | Wood |
Hearth stove | Wood burning stove |
Garage | Attached |
Siding | Aluminum, Stone |
Distinctive features | Water access, Navigable |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles, Elastomer membrane |
View | Water |
Zoning | Residential |
Driveway | Asphalt |