BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5040 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 3444 / year |
Municipal Taxes (2025) | $ 2349 / year |
School taxes (2025) | $ 208 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.2 x 3.3 P | Ground Floor | Ceramic tiles |
Living room | 13 x 14 P | Ground Floor | Wood |
Dining room | 11.6 x 11 P | Ground Floor | Wood |
Kitchen | 9.7 x 12.8 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.9 x 14.4 P | Ground Floor | Wood |
Bedroom | 9.3 x 9.8 P | Ground Floor | Wood |
Bedroom | 9 x 12 P | Ground Floor | Wood |
Bathroom | 7.7 x 8.4 P | Ground Floor | Ceramic tiles |
Laundry room | 5.3 x 6.8 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Available services | Balcony/terrace, Outdoor storage space |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Window type | Crank handle |
Cadastre - Parking (included in the price) | Driveway |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system |